π¦ APE Project Dashboard - Website Dev
Section titled βπ¦ APE Project Dashboard - Website DevβLast Updated: 2025-08-26 21:16
π Project Overview
Section titled βπ Project Overviewβ| Metric | Value | Visual |
|---|---|---|
| Progress | 27.3% | [ββββββββββββββββββββ] |
| Total Phases | 11 | |
| β Completed | 3 | |
| π Running | 0 | |
| β Failed | 0 | |
| β³ Pending | 8 |
π Next Actions
Section titled βπ Next Actionsβ3 phases ready to execute:
- 2.1: Homepage with Mission & Lead Magnet
- 2.2: About/Mission Page with Cancer Pledge
- 2.3: Smart Debt Myths eBooklet Landing Page
π‘ Quick Execute: python ape_run.py 2.1 - Execute next ready phase
π‘ Alternative: python ape_run.py 2.1 2.2 2.3 - Execute all ready phases
π Phase Details
Section titled βπ Phase Detailsβ| Phase | Status | Description | Prerequisites |
|---|---|---|---|
| 1.1 | β completed | Monorepo Foundation Setup | None |
| 1.2 | β completed | Design System Implementation | 1.1 |
| 1.3 | β completed | Core Site Structure & Navigation | 1.1, 1.2 |
| 2.1 | β³ pending | Homepage with Mission & Lead Magnet | 1.1, 1.2, 1.3 |
| 2.2 | β³ pending | About/Mission Page with Cancer Pledge | 1.3 |
| 2.3 | β³ pending | Smart Debt Myths eBooklet Landing Page | 1.3 |
| 2.4 | β³ pending | Lead Capture Integration (Web3Forms + n8n + Sendy) | 2.3 |
| 3.1 | β³ pending | SEO Optimization & Analytics Setup | 2.1, 2.2, 2.3 |
| 3.2 | β³ pending | Performance Optimization & Testing | 2.1, 2.2, 2.3 |
| 3.3 | β³ pending | Content Review & Professional Polish | 2.1, 2.2, 2.3, 2.4 |
| 3.4 | β³ pending | Launch Preparation & Domain Configuration | 3.1, 3.2, 3.3 |
π§ APE Commands
Section titled βπ§ APE Commandsβ| Command | Purpose |
|---|---|
python ape_run.py | Show phase status and available phases |
python ape_run.py <phase> | Execute specific phase |
python ape_status.py | Quick project status overview |
python ape_next.py | Find next actionable phases |
python ape_dashboard.py | Regenerate this dashboard |
π Project Structure
Section titled βπ Project StructureβWebsite Dev/βββ 01-Planning/ # Project planning documentsβββ 02-Execution/ # APE execution filesβ βββ phases.yaml # Phase configurationβ βββ phases_*.py # Phase implementation modulesβ βββ PROJECT-DASHBOARD.md # This fileβββ 03-Logs/ # Execution logs (auto-created)π‘ Tips
Section titled βπ‘ Tipsβ- Parallel Execution: Open multiple Warp tabs for independent phases
- Phase Planning: Each phase should have a corresponding plan in
01-Planning/ - Status Updates: Phase status automatically updates during execution
- Logging: Detailed logs available in
03-Logs/directory
Generated by APE Dashboard - 2025-08-26 21:16