Tools Used
- MarkItDown:
markitdown 0.1.5 (~/.local/bin/markitdown)
~/utils/acct-qbo @ 6533ce8 (reconcile_statement.py, reconcile_bank.py, hst_assistance.py)
- Run: 2026-08-08 22:58 — report-only, no QBO write path exists in this tool
As of 2025-06-01, ALL Bills (accrual accounting) are treated as Expenses (cash accounting) — QBO’s cheapest tier (EasyStart) does not process Bills. Deferred-payment bills (e.g. Rogers) are entered as Expenses, charged and paid on the credit card transaction date (not the posting date, and never the bill’s “Required Payment Date”).
--from/--to select statements by their FILENAME date, not the transaction date inside them (a statement dated late in month N covers charges from late month N-1) — matches how Talbot works through QBO one statement at a time.
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2025-05-30 | ROGERS ******0864 888-764-3771 ON | TBD | — | TBD | — | 90.39 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2025-06-03 | GOOGLE*YOUTUBEPREMIUM G.CO/HELPPAY#NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2025-06-11 | PRESSREADER EPAPER RICHMOND BC | 5106 Subscriptions | 26.99 | HST ON | 3.51 | 30.50 | |
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2025-07-03 | ROGERS ******0864 888-764-3771 ON | TBD | — | TBD | — | 90.39 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2025-07-03 | GOOGLE*YOUTUBEPREMIUM G.CO/HELPPAY#NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2025-07-04 | IDIGITAL INTERNET INC VANCOUVER BC | 5406 Computer Web Services | 22.95 | HST ON | 2.98 | 25.93 | |
| 2025-07-11 | PRESSREADER EPAPER RICHMOND BC | 5106 Subscriptions | 26.99 | HST ON | 3.51 | 30.50 | |
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2025-07-30 | GOOGLE*GALARM IAP G.CO/HELPPAY#NS | TBD | — | TBD | — | 13.55 | matched ‘GALARM’ but no confirmed tax code — needs Talbot’s call |
| 2025-08-03 | GOOGLE*YOUTUBEPREMIUM G.CO/HELPPAY#NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2025-08-14 | PRESSREADER EPAPER RICHMOND BC | 5106 Subscriptions | 299.00 | HST ON | 38.87 | 337.87 | |
| 2025-08-15 | ROGERS ******0864 888-764-3771 ON | TBD | — | TBD | — | 90.39 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2025-08-21 | USD 1@1.42 WARP PRO SUBSCRIPTION NEW YORK NY | TBD | — | TBD | — | 1.42 | matched ‘Warp Pro Subscription’ but no confirmed tax code — needs Talbot’s call |
| 2025-08-25 | ANNUAL CARD FEE | 5701 Bank Service Charges | 120.00 | Exempt | 0.00 | 120.00 | |
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2025-08-30 | ROGERS ******0864 888-764-3771 ON | TBD | — | TBD | — | 182.69 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2025-08-30 | Amazon.ca*5P7W051U3 866-216-1072 ON | TBD | — | TBD | — | 27.46 | matched ‘Amazon.ca’ but no confirmed tax code — needs Talbot’s call |
| 2025-09-03 | GOOGLE *YouTubePremium 650-253-0000 NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2025-09-21 | USD 18@1.417222222 WARP PRO SUBSCRIPTION NEW YORK NY | TBD | — | TBD | — | 25.51 | matched ‘Warp Pro Subscription’ but no confirmed tax code — needs Talbot’s call |
| 2025-09-23 | CENTAUR ACCOUNTING INC LONDON ON | 5654 Accounting Fees | 1075.00 | HST ON | 139.75 | 1214.75 | |
| 2025-09-24 | USD 49.2@1.424593495 CLOUDFLARE* CLOUDFLARE SAN FRANCISCOCA | TBD | — | TBD | — | 70.09 | matched ‘Cloudflare’ but no confirmed tax code — needs Talbot’s call |
| 2025-09-24 | USD 16.05@1.424299065 CLOUDFLARE* CLOUDFLARE SAN FRANCISCOCA | TBD | — | TBD | — | 22.86 | matched ‘Cloudflare’ but no confirmed tax code — needs Talbot’s call |
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2025-09-25 | AMZN Mktp CA*NJ5AO8HS0 866-216-1072 ON | TBD | — | TBD | — | 203.39 | matched ‘Amazon.ca’ but no confirmed tax code — needs Talbot’s call |
| 2025-09-30 | ROGERS ******0864 888-764-3771 ON | TBD | — | TBD | — | 185.31 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2025-10-03 | GOOGLE *YouTubePremium 650-253-0000 NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2025-10-21 | USD 18@1.440555555 WARP PRO SUBSCRIPTION NEW YORK NY | TBD | — | TBD | — | 25.93 | matched ‘Warp Pro Subscription’ but no confirmed tax code — needs Talbot’s call |
| 2025-10-23 | USD 20@1.436 CURSOR, AI POWERED IDE NEW YORK NY | 5407 Computer AI Tools | 28.72 | Out of Scope | 0.00 | 28.72 | |
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2025-10-25 | IDIGITAL INTERNET INC VANCOUVER BC | 5406 Computer Web Services | 22.95 | HST ON | 2.98 | 25.93 | |
| 2025-10-29 | ROGERS ******0864 TORONTO ON | TBD | — | TBD | — | 96.05 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2025-10-29 | IDIGITAL INTERNET INC VANCOUVER BC | 5406 Computer Web Services | 22.95 | HST ON | 2.98 | 25.93 | |
| 2025-10-30 | ROGERS ******0864 TORONTO ON | TBD | — | TBD | — | 89.26 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2025-10-31 | INKJETSUPERSTORE LACHINE QC | TBD | — | TBD | — | 78.99 | matched ‘INKJETSUPERSTORE’ but no confirmed tax code — needs Talbot’s call |
| 2025-11-03 | GOOGLE *YouTubePremium HALIFAX NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2025-11-13 | Amazon.ca*B80H15MJ1 TORONTO ON | TBD | — | TBD | — | 163.77 | matched ‘Amazon.ca’ but no confirmed tax code — needs Talbot’s call |
| 2025-11-19 | Amazon.ca*B008Q5JU2 TORONTO ON | TBD | — | TBD | — | 186.43 | matched ‘Amazon.ca’ but no confirmed tax code — needs Talbot’s call |
| 2025-11-20 | Amazon.ca TORONTO ON | TBD | — | TBD | — | -163.77 | credit line — HST not back-calculated on credits, needs source figure |
| 2025-11-21 | USD 4.6@1.44347826 WARP.DEV NEW YORK NY | TBD | — | TBD | — | 6.64 | matched ‘Warp Pro Subscription’ but no confirmed tax code — needs Talbot’s call |
| 2025-11-23 | USD 20@1.4485 CURSOR, AI POWERED IDE NEW YORK NY | 5407 Computer AI Tools | 28.97 | Out of Scope | 0.00 | 28.97 | |
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2025-12-03 | GOOGLE *YouTubePremium HALIFAX NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2025-12-23 | USD 20@1.4095 CURSOR, AI POWERED IDENEW YORK NY | 5407 Computer AI Tools | 28.19 | Out of Scope | 0.00 | 28.19 | |
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2025-12-29 | CLAUDE.AI SUBSCRIPTION SANFRANCISCOCA | 5407 Computer AI Tools | 28.00 | HST ON | 3.64 | 31.64 | |
| 2025-12-30 | ROGERS ******0864 TORONTO ON | TBD | — | TBD | — | 52.72 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2026-01-03 | GOOGLE *YouTubePremium HALIFAX NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2026-01-14 | USD 14.2@1.424647887 CLOUDFLARE*CLOUDFLARE SAN FRANCISCOCA | TBD | — | TBD | — | 20.23 | matched ‘Cloudflare’ but no confirmed tax code — needs Talbot’s call |
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2026-01-23 | USD 20@1.4155 CURSOR, AI POWERED IDENEW YORK NY | 5407 Computer AI Tools | 28.31 | Out of Scope | 0.00 | 28.31 | |
| 2026-01-29 | CLAUDE.AI SUBSCRIPTION SANFRANCISCOCA | 5407 Computer AI Tools | 28.00 | HST ON | 3.64 | 31.64 | |
| 2026-01-30 | ROGERS ******0864 TORONTO ON | TBD | — | TBD | — | 96.05 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2026-02-01 | USD 180@1.390666666 YOU.COMSAN FRANCISCOCA | TBD | — | TBD | — | 250.32 | matched ‘You.com’ but no confirmed tax code — needs Talbot’s call |
| 2026-02-02 | IDIGITAL INTERNET INC VANCOUVER BC | 5406 Computer Web Services | 95.40 | HST ON | 12.40 | 107.80 | |
| 2026-02-03 | GOOGLE *YouTubePremium HALIFAX NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2026-02-23 | USD 20@1.4045 CURSOR, AI POWERED IDENEW YORK NY | 5407 Computer AI Tools | 28.09 | Out of Scope | 0.00 | 28.09 | |
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2026-02-28 | CLAUDE.AI SUBSCRIPTION SANFRANCISCOCA | 5407 Computer AI Tools | 28.00 | HST ON | 3.64 | 31.64 | |
| 2026-03-02 | ROGERS ******0864 TORONTO ON | TBD | — | TBD | — | 96.05 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2026-03-02 | IDIGITAL INTERNET INC VANCOUVER BC | 5406 Computer Web Services | 22.95 | HST ON | 2.98 | 25.93 | |
| 2026-03-03 | GOOGLE *YouTubePremium HALIFAX NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2026-03-23 | USD 20@1.41 CURSOR, AI POWERED IDENEW YORK NY | 5407 Computer AI Tools | 28.20 | Out of Scope | 0.00 | 28.20 | |
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2026-03-27 | IDIGITAL INTERNET INC VANCOUVER BC | 5406 Computer Web Services | 22.95 | HST ON | 2.98 | 25.93 | |
| 2026-03-27 | IDIGITAL INTERNET INC VANCOUVER BC | 5406 Computer Web Services | 22.95 | HST ON | 2.98 | 25.93 | |
| 2026-03-27 | IDIGITAL INTERNET INC VANCOUVER BC | TBD | — | TBD | — | -25.93 | credit line — HST not back-calculated on credits, needs source figure |
| 2026-03-29 | CLAUDE.AI SUBSCRIPTION SAN | 5407 Computer AI Tools | 28.00 | HST ON | 3.64 | 31.64 | |
| 2026-03-29 | IDIGITAL INTERNET INC VANCOUVER BC | 5406 Computer Web Services | 22.95 | HST ON | 2.98 | 25.93 | |
| 2026-03-30 | ROGERS ******0864 TORONTO ON | TBD | — | TBD | — | 96.05 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2026-04-03 | GOOGLE *YouTubePremium HALIFAX NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2026-04-04 | IDIGITAL INTERNET INC VANCOUVER BC | 5406 Computer Web Services | 22.95 | HST ON | 2.98 | 25.93 | |
| 2026-04-04 | IDIGITAL INTERNET INC VANCOUVER BC | 5406 Computer Web Services | 22.95 | HST ON | 2.98 | 25.93 | |
| 2026-04-23 | USD 20@1.403 CURSOR, AI POWERED IDE | 5407 Computer AI Tools | 28.06 | Out of Scope | 0.00 | 28.06 | |
| Date | Description | Account | Pretax | Tax code | HST | Amount | Note |
|---|
| 2026-04-29 | CLAUDE.AI SUBSCRIPTION SANFRANCISCOCA | 5407 Computer AI Tools | 28.00 | HST ON | 3.64 | 31.64 | |
| 2026-04-30 | ROGERS ******0864 TORONTO ON | TBD | — | TBD | — | 96.05 | Bill-type vendor — needs bill-PDF cross-reference (see rogers.yaml), not auto-split here |
| 2026-05-03 | GOOGLE *YouTubePremium HALIFAX NS | 5106 Subscriptions | 12.99 | HST ON | 1.69 | 14.68 | |
| 2026-05-22 | USD 50@1.4148 MEDIUM ANNUAL SANFRANCISCOCA | 5106 Subscriptions | 62.60 | HST ON | 8.14 | 70.74 | |
| 2026-05-23 | USD 20@1.417 CURSOR, AI POWERED IDESAN FRANCISCOCA | 5407 Computer AI Tools | 28.34 | Out of Scope | 0.00 | 28.34 | |
| Date | Description | Account | Amount | Note |
|---|
| 2025-06-17 | Pre-AuthorizedPaymentNoFee,BMOPAYMENT | Transfer to 2106 Business M/C | -207.07 | n/a — not an expense |
| 2025-06-25 | MobileChequeDeposit | TBD (income) | 107.35 | needs Talbot’s classification |
| 2025-06-30 | DirectDeposit,AMAZON.CAMSP/DIV | TBD (income) | 0.16 | needs Talbot’s classification |
| 2025-06-30 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
| 2025-06-30 | DepositContentsfee,CHQ1@$0.20 | 5701 Bank Service Charges, Exempt | -0.20 | |
| Date | Description | Account | Amount | Note |
|---|
| 2025-07-17 | Pre-AuthorizedPaymentNoFee,BMOPAYMENT | Transfer to 2106 Business M/C | -135.57 | n/a — not an expense |
| 2025-07-29 | DirectDeposit,AMAZON.COMSERVMSP/DIV | TBD (income) | 1.31 | needs Talbot’s classification |
| 2025-07-31 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
| Date | Description | Account | Amount | Note |
|---|
| 2025-08-18 | Pre-AuthorizedPaymentNoFee,BMOPAYMENT | Transfer to 2106 Business M/C | -161.50 | n/a — not an expense |
| 2025-08-26 | DirectDeposit,CANADAGST/TPS | Not revenue — GST/HST refund | 148.03 | |
| 2025-08-26 | DirectDeposit,CANADAGST/TPS | Not revenue — GST/HST refund | 238.61 | |
| 2025-08-26 | DirectDeposit,CANADAGST/TPS | Not revenue — GST/HST refund | 386.29 | |
| 2025-08-26 | DirectDeposit,CANADAGST/TPS | Not revenue — GST/HST refund | 345.88 | |
| 2025-08-29 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
| Date | Description | Account | Amount | Note |
|---|
| 2025-09-16 | Pre-AuthorizedPaymentNoFee,BMOPAYMENT | Transfer to 2106 Business M/C | -577.91 | n/a — not an expense |
| 2025-09-29 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
| Date | Description | Account | Amount | Note |
|---|
| 2025-10-03 | Transfer,3677-7014-7213845 | TBD (income) | 10000.00 | needs Talbot’s classification |
| 2025-10-10 | Pre-AuthorizedPayment,CANADATXD/DIM | TBD (income) | -5928.31 | needs Talbot’s classification |
| 2025-10-29 | DirectDeposit,AMAZON.COMSERVMSP/DIV | TBD (income) | -1557.16 | needs Talbot’s classification |
| 2025-10-31 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
| Date | Description | Account | Amount | Note |
|---|
| 2025-11-18 | Pre-AuthorizedPaymentNoFee,BMOPAYMENT | Transfer to 2106 Business M/C | -458.03 | n/a — not an expense |
| 2025-11-28 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
| Date | Description | Account | Amount | Note |
|---|
| 2025-12-17 | Pre-AuthorizedPaymentNoFee,BMOPAYMENT | Transfer to 2106 Business M/C | -552.88 | n/a — not an expense |
| 2025-12-31 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
| Date | Description | Account | Amount | Note |
|---|
| 2026-01-16 | Pre-AuthorizedPaymentNoFee,BMOPAYMENT | Transfer to 2106 Business M/C | -42.87 | n/a — not an expense |
| 2026-01-29 | DirectDeposit,AMAZON.COMSERVMSP/DIV | TBD (income) | 0.33 | needs Talbot’s classification |
| 2026-01-30 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
| Date | Description | Account | Amount | Note |
|---|
| 2026-02-18 | Pre-AuthorizedPaymentNoFee,BMOPAYMENT | Transfer to 2106 Business M/C | -119.27 | n/a — not an expense |
| 2026-02-27 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
| Date | Description | Account | Amount | Note |
|---|
| 2026-04-16 | Pre-AuthorizedPaymentNoFee,BMOPAYMENT | Transfer to 2106 Business M/C | -196.50 | n/a — not an expense |
| 2026-04-29 | DirectDeposit,AMAZON.COMSERVMSP/DIV | TBD (income) | 0.01 | needs Talbot’s classification |
| 2026-04-30 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
| Date | Description | Account | Amount | Note |
|---|
| 2026-05-20 | Pre-AuthorizedPaymentNoFee,BMOPAYMENT | Transfer to 2106 Business M/C | -274.15 | n/a — not an expense |
| 2026-05-29 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
| Date | Description | Account | Amount | Note |
|---|
| 2026-06-16 | Pre-AuthorizedPaymentNoFee,BMOPAYMENT | Transfer to 2106 Business M/C | -241.45 | n/a — not an expense |
| 2026-06-29 | DirectDeposit,AMAZON.COMSERVMSP/DIV | TBD (income) | 0.48 | needs Talbot’s classification |
| 2026-06-30 | PlanFee | 5701 Bank Service Charges, Exempt | -6.00 | |
- 2025-05-30 ROGERS ******0864 888-764-3771 ON ($90.39) — Rogers charge, needs bill cross-reference
- 2025-06-25 MobileChequeDeposit ($107.35) — unclassified bank-side line, income source unconfirmed
- 2025-06-30 DirectDeposit,AMAZON.CAMSP/DIV ($0.16) — unclassified bank-side line, income source unconfirmed
- 2025-07-03 ROGERS ******0864 888-764-3771 ON ($90.39) — Rogers charge, needs bill cross-reference
- 2025-07-29 DirectDeposit,AMAZON.COMSERVMSP/DIV ($1.31) — unclassified bank-side line, income source unconfirmed
- 2025-07-30 GOOGLE*GALARM IAP G.CO/HELPPAY#NS ($13.55) — GALARM tax code unconfirmed
- 2025-08-15 ROGERS ******0864 888-764-3771 ON ($90.39) — Rogers charge, needs bill cross-reference
- 2025-08-21 USD 1@1.42 WARP PRO SUBSCRIPTION NEW YORK NY ($1.42) — Warp Pro Subscription tax code unconfirmed
- 2025-08-30 ROGERS ******0864 888-764-3771 ON ($182.69) — Rogers charge, needs bill cross-reference
- 2025-08-30 Amazon.ca*5P7W051U3 866-216-1072 ON ($27.46) — Amazon.ca tax code unconfirmed
- 2025-09-21 USD 18@1.417222222 WARP PRO SUBSCRIPTION NEW YORK NY ($25.51) — Warp Pro Subscription tax code unconfirmed
- 2025-09-24 USD 49.2@1.424593495 CLOUDFLARE* CLOUDFLARE SAN FRANCISCOCA ($70.09) — Cloudflare tax code unconfirmed
- 2025-09-24 USD 16.05@1.424299065 CLOUDFLARE* CLOUDFLARE SAN FRANCISCOCA ($22.86) — Cloudflare tax code unconfirmed
- 2025-09-25 AMZN Mktp CA*NJ5AO8HS0 866-216-1072 ON ($203.39) — Amazon.ca tax code unconfirmed
- 2025-09-30 ROGERS ******0864 888-764-3771 ON ($185.31) — Rogers charge, needs bill cross-reference
- 2025-10-21 USD 18@1.440555555 WARP PRO SUBSCRIPTION NEW YORK NY ($25.93) — Warp Pro Subscription tax code unconfirmed
- 2025-10-03 Transfer,3677-7014-7213845 ($10000.00) — unclassified bank-side line, income source unconfirmed
- 2025-10-10 Pre-AuthorizedPayment,CANADATXD/DIM ($5928.31) — unclassified bank-side line, income source unconfirmed
- 2025-10-29 DirectDeposit,AMAZON.COMSERVMSP/DIV ($1557.16) — unclassified bank-side line, income source unconfirmed
- 2025-10-29 ROGERS ******0864 TORONTO ON ($96.05) — Rogers charge, needs bill cross-reference
- 2025-10-30 ROGERS ******0864 TORONTO ON ($89.26) — Rogers charge, needs bill cross-reference
- 2025-10-31 INKJETSUPERSTORE LACHINE QC ($78.99) — INKJETSUPERSTORE tax code unconfirmed
- 2025-11-13 Amazon.ca*B80H15MJ1 TORONTO ON ($163.77) — Amazon.ca tax code unconfirmed
- 2025-11-19 Amazon.ca*B008Q5JU2 TORONTO ON ($186.43) — Amazon.ca tax code unconfirmed
- 2025-11-20 Amazon.ca TORONTO ON ($163.77) — credit line, HST TBD, needs review
- 2025-11-21 USD 4.6@1.44347826 WARP.DEV NEW YORK NY ($6.64) — Warp Pro Subscription tax code unconfirmed
- 2025-12-30 ROGERS ******0864 TORONTO ON ($52.72) — Rogers charge, needs bill cross-reference
- 2026-01-14 USD 14.2@1.424647887 CLOUDFLARE*CLOUDFLARE SAN FRANCISCOCA ($20.23) — Cloudflare tax code unconfirmed
- 2026-01-29 DirectDeposit,AMAZON.COMSERVMSP/DIV ($0.33) — unclassified bank-side line, income source unconfirmed
- 2026-01-30 ROGERS ******0864 TORONTO ON ($96.05) — Rogers charge, needs bill cross-reference
- 2026-02-01 USD 180@1.390666666 YOU.COMSAN FRANCISCOCA ($250.32) — You.com tax code unconfirmed
- 2026-03-02 ROGERS ******0864 TORONTO ON ($96.05) — Rogers charge, needs bill cross-reference
- BMO_2026-03-31.pdf — zero rows matched (no-pipe or unrecognized layout); not machine-verified, read by hand
- 2026-03-27 IDIGITAL INTERNET INC VANCOUVER BC ($25.93) — credit line, HST TBD, needs review
- 2026-03-30 ROGERS ******0864 TORONTO ON ($96.05) — Rogers charge, needs bill cross-reference
- 2026-04-29 DirectDeposit,AMAZON.COMSERVMSP/DIV ($0.01) — unclassified bank-side line, income source unconfirmed
- 2026-04-30 ROGERS ******0864 TORONTO ON ($96.05) — Rogers charge, needs bill cross-reference
- BMO_2026-06-25.pdf — parse failed, statement excluded from artifact: Parsed transactions sum to $-113.76 but statement’s own Subtotal line(s) sum to $171.49 — parsing is dropping or double-counting rows. Not proceeding.
- 2026-06-29 DirectDeposit,AMAZON.COMSERVMSP/DIV ($0.48) — unclassified bank-side line, income source unconfirmed