Tasks Dashboard
Section titled “Tasks Dashboard”All Active Tasks
Section titled “All Active Tasks”Ready to Execute (Queue)
Section titled “Ready to Execute (Queue)”| Focus | Task | Status | Type | Risk | Prerequisites |
|---|---|---|---|---|---|
| 1_now | Market-timing-report-rewrite | ready | dev | low | Market-timing-Red-Team |
| 1_now | sdc-sdapp-trust-receipt | ready | code | medium | none |
| 2_today | CLAUDE-MD-Drift-Fix | ready | writing | low | none |
| 2_today | sdc-strategy-filter-focus-brainstorm | ready | planning | low | none |
| 3_thisWeek | 2026-04-08_Cancer50Pledge-Phase-B | ready | |||
| 3_thisWeek | wsl-windows-boundary-guards | ready | code | medium | none |
| 4_nextMonth | Origin-Story-Finish | ready | content | low | |
| 4_nextMonth | frictionless-docs-links | ready | build | low | none |
| 5_someday | sdc-risks-us-compliance-research | ready | research | high | none |
| KB-OS-dept-inference-routing | ready | none | |||
| 2_next | MDW-valuation-trend-offering | ready | planning | medium | none |
| Obsidian-Upgrades-Phase2-Verification | ready | code | low | none | |
| 2_next | ai-config-openai-codex-integration | ready | planning | low | none |
| 2_next | monorepo-color-generator-safety | ready | code | medium | none |
| 3_later | sdc-behavioural-solutions-debt | ready | research | medium | sdc-dept-scaffold-mbr-absorb |
| sdc-ip-drop-stale-after | ready | code | low | none | |
| 2_next | sdc-market-timing-lab | ready | dev | medium | Market-timing-Red-Team |
| 3_later | sdc-strategy-duplicate-pairs-reconcile | ready | planning | medium | none |
By Risk Level
Section titled “By Risk Level”Blocked Tasks
Section titled “Blocked Tasks”| Focus | Task | Status | Type | Risk | Prerequisites |
|---|---|---|---|---|---|
| 5_someday | Build SD Community | blocked | brainstorm | low |
Focus Reference
Section titled “Focus Reference”| Value | Meaning |
|---|---|
1_now | Most urgent — address immediately |
2_today | Address today |
3_thisWeek | Address soon — this week |
4_nextMonth | Less urgent |
5_someday | Least urgent — backlog |
Sort by
focusASC to get urgency order. Prefix numbers ensure correct ordering in Obsidian Bases (alphabetical sort would otherwise mis-order the values).
Status Reference
Section titled “Status Reference”| Status | Meaning |
|---|---|
| (blank) | Created, not yet prepped |
ready | /task-prep run — context complete, waiting for /task-start or agent dispatch |
active | Currently being executed |
blocked | Waiting on prerequisite or external dependency |
complete | Done (excluded from active queries) |
Risk Reference
Section titled “Risk Reference”| Risk | Behavior |
|---|---|
low | Execute autonomously |
medium | Extra validation; flag edge cases |
high | /task-QA + Talbot sign-off required |
critical | Plan-first gate — no auto-execute |