NextSteps-CC — FY26 Credit Card
Section titled “NextSteps-CC — FY26 Credit Card”Generated by reconcile_all.py — do not hand-edit, re-run the script instead. (Named NextSteps-* per-artifact-type, distinct from SMTM’s NEXT-STEPS.md project dialogue file — this is a data report, not a Claude/Talbot conversation.)
Regenerated (—report-only). Ad-hoc rows carry the statement’s tax-inclusive amount as-is — no pretax/HST split is computed for unconfirmed vendors; that decision is Talbot’s per-vendor once classified.
1. Auto-Posted (recurring vendors)
Section titled “1. Auto-Posted (recurring vendors)”| Statement | Date | Vendor | Amount | Status |
|---|---|---|---|---|
| 2025-06-25 | 2025-06-03 | YouTube | $14.68 | not posted (—report-only) |
| 2025-06-25 | 2025-06-11 | Globe & Mail ePaper | $30.50 | not posted (—report-only) |
| 2025-07-25 | 2025-07-03 | YouTube | $14.68 | not posted (—report-only) |
| 2025-07-25 | 2025-07-04 | Idigital Internet Inc. | $25.93 | not posted (—report-only) |
| 2025-07-25 | 2025-07-11 | Globe & Mail ePaper | $30.50 | not posted (—report-only) |
| 2025-08-25 | 2025-08-03 | YouTube | $14.68 | not posted (—report-only) |
| 2025-08-25 | 2025-08-14 | Globe & Mail ePaper | $337.87 | not posted (—report-only) |
| 2025-09-25 | 2025-09-03 | YouTube | $14.68 | not posted (—report-only) |
| 2025-09-25 | 2025-09-23 | Centaur Accounting Inc. | $1214.75 | not posted (—report-only) |
| 2025-10-25 | 2025-10-03 | YouTube | $14.68 | not posted (—report-only) |
| 2025-10-25 | 2025-10-23 | Cursor (AI-powered IDE) | $28.72 | not posted (—report-only) |
| 2025-11-25 | 2025-10-25 | Idigital Internet Inc. | $25.93 | not posted (—report-only) |
| 2025-11-25 | 2025-10-29 | Idigital Internet Inc. | $25.93 | not posted (—report-only) |
| 2025-11-25 | 2025-11-03 | YouTube | $14.68 | not posted (—report-only) |
| 2025-11-25 | 2025-11-23 | Cursor (AI-powered IDE) | $28.97 | not posted (—report-only) |
| 2025-12-25 | 2025-12-03 | YouTube | $14.68 | not posted (—report-only) |
| 2025-12-25 | 2025-12-23 | Cursor (AI-powered IDE) | $28.19 | not posted (—report-only) |
| 2026-01-25 | 2025-12-29 | Claude.ai Subscription | $31.64 | not posted (—report-only) |
| 2026-01-25 | 2026-01-03 | YouTube | $14.68 | not posted (—report-only) |
| 2026-02-25 | 2026-01-23 | Cursor (AI-powered IDE) | $28.31 | not posted (—report-only) |
| 2026-02-25 | 2026-01-29 | Claude.ai Subscription | $31.64 | not posted (—report-only) |
| 2026-02-25 | 2026-02-02 | Idigital Internet Inc. | $107.80 | not posted (—report-only) |
| 2026-02-25 | 2026-02-03 | YouTube | $14.68 | not posted (—report-only) |
| 2026-02-25 | 2026-02-23 | Cursor (AI-powered IDE) | $28.09 | not posted (—report-only) |
| 2026-03-25 | 2026-02-28 | Claude.ai Subscription | $31.64 | not posted (—report-only) |
| 2026-03-25 | 2026-03-02 | Idigital Internet Inc. | $25.93 | not posted (—report-only) |
| 2026-03-25 | 2026-03-03 | YouTube | $14.68 | not posted (—report-only) |
| 2026-03-25 | 2026-03-23 | Cursor (AI-powered IDE) | $28.20 | not posted (—report-only) |
| 2026-04-25 | 2026-03-27 | Idigital Internet Inc. | $25.93 | not posted (—report-only) |
| 2026-04-25 | 2026-03-29 | Claude.ai Subscription | $31.64 | not posted (—report-only) |
| 2026-04-25 | 2026-03-29 | Idigital Internet Inc. | $25.93 | not posted (—report-only) |
| 2026-04-25 | 2026-04-03 | YouTube | $14.68 | not posted (—report-only) |
| 2026-04-25 | 2026-04-04 | Idigital Internet Inc. | $25.93 | not posted (—report-only) |
| 2026-04-25 | 2026-04-04 | Idigital Internet Inc. | $25.93 | not posted (—report-only) |
| 2026-04-25 | 2026-04-23 | Cursor (AI-powered IDE) | $28.06 | not posted (—report-only) |
| 2026-05-25 | 2026-04-29 | Claude.ai Subscription | $31.64 | not posted (—report-only) |
| 2026-05-25 | 2026-05-03 | YouTube | $14.68 | not posted (—report-only) |
| 2026-05-25 | 2026-05-22 | Medium subscription | $70.74 | not posted (—report-only) |
| 2026-05-25 | 2026-05-23 | Cursor (AI-powered IDE) | $28.34 | not posted (—report-only) |
2. Ad-Hoc — needs manual QBO entry
Section titled “2. Ad-Hoc — needs manual QBO entry”Foreign/unconfirmed vendors (Warp, Cloudflare, You.com, Amazon.ca, etc.) — amount is tax-inclusive as printed, treatment not assumed.
| Statement | Date | Description | Amount | Note |
|---|---|---|---|---|
| 2025-08-25 | 2025-07-30 | GOOGLE*GALARM IAP G.CO/HELPPAY#NS | $13.55 | |
| 2025-08-25 | 2025-08-21 | USD 1@1.42 WARP PRO SUBSCRIPTION NEW YORK NY | $1.42 | |
| 2025-08-25 | 2025-08-25 | ANNUAL CARD FEE | $120.00 | |
| 2025-09-25 | 2025-08-30 | Amazon.ca*5P7W051U3 866-216-1072 ON | $27.46 | |
| 2025-09-25 | 2025-09-21 | USD 18@1.417222222 WARP PRO SUBSCRIPTION NEW YORK NY | $25.51 | |
| 2025-09-25 | 2025-09-24 | USD 49.2@1.424593495 CLOUDFLARE* CLOUDFLARE SAN FRANCISCOCA | $70.09 | |
| 2025-09-25 | 2025-09-24 | USD 16.05@1.424299065 CLOUDFLARE* CLOUDFLARE SAN FRANCISCOCA | $22.86 | |
| 2025-10-25 | 2025-09-25 | AMZN Mktp CA*NJ5AO8HS0 866-216-1072 ON | $203.39 | |
| 2025-10-25 | 2025-10-21 | USD 18@1.440555555 WARP PRO SUBSCRIPTION NEW YORK NY | $25.93 | |
| 2025-11-25 | 2025-10-31 | INKJETSUPERSTORE LACHINE QC | $78.99 | |
| 2025-11-25 | 2025-11-13 | Amazon.ca*B80H15MJ1 TORONTO ON | $163.77 | reversed same statement on 2025-11-20 — see Issues; net effect is $0 |
| 2025-11-25 | 2025-11-19 | Amazon.ca*B008Q5JU2 TORONTO ON | $186.43 | |
| 2025-11-25 | 2025-11-21 | USD 4.6@1.44347826 WARP.DEV NEW YORK NY | $6.64 | |
| 2026-01-25 | 2026-01-14 | USD 14.2@1.424647887 CLOUDFLARE*CLOUDFLARE SAN FRANCISCOCA | $20.23 | |
| 2026-02-25 | 2026-02-01 | USD 180@1.390666666 YOU.COMSAN FRANCISCOCA | $250.32 |
3. Issues to Resolve
Section titled “3. Issues to Resolve”| Statement | Date | Description | Amount | Reason |
|---|---|---|---|---|
| 2025-11-25 | 2025-11-20 | Amazon.ca TORONTO ON | $163.77 | credit/refund line — verify against matching charge, not auto-classified — matches the $163.77 ad-hoc charge on 2025-11-13 below; net effect is $0, enter both or neither |
| 2026-04-25 | 2026-03-27 | IDIGITAL INTERNET INC VANCOUVER BC | $25.93 | net-$0: $25.93 charge offset by a same-day, same-vendor credit — neither posted, per Talbot 2026-07-30 |